Used by |
---|
Balkancar September 6th Corp. |
Forklift model |
Record |
Balkancar equivalent axle |
/B/ 6034.2.00.00.00 |
Load limit | 25 kN |
Distance between the axes of the steering knuckles (mm) | 554 |
Distance between the foreheads of the hubs (mm). Type A/B/C * | 746/760/810 |
Turning angles (°) ** | 56/78 |
Wheels joining diameter | Ø 145/5 х М14 х 1,5 |
Chasiss joining | Dunlop 175 mm |
*There are three width types of steering axles according to the client’s needs.
**Turning angles are constructed by the client’s needs with a maximum amount of 84 degrees.