Used by |
---|
Balkancar Corp. / Dimex Holding |
Forklift model |
- / - |
Balkancar equivalent axle |
/B/ 6016.2.00.00.00 Е |
Load limit | 25 kN |
Distance between the axes of the steering knuckles (mm) | 682 |
Distance between the foreheads of the hubs (mm). Type A/B/C * | 872/886/932 |
Turning angles (°) ** | 56/78 |
Wheels joining diameter | Ø 145/5 х М14 х 1,5 |
Chasiss joining | >Axis Ø 35/162 mm |
*There are three width types of steering axles according to the client’s needs.
**Turning angles are constructed by the client’s needs with a maximum amount of 84 degrees.