| Used by |
|---|
| Balkancar September 6th Corp. |
| Forklift model |
| - |
| Balkancar equivalent axle |
| /А/ 4959.4.00.00.00 |
| Load limit | 25 kN |
| Distance between the axes of the steering knuckles (mm) | 600 |
| Distance between the foreheads of the hubs (mm). Type A/B/C * | 792/806/852 |
| Turning angles (°) ** | 56/78 |
| Wheels joining diameter | Ø 145/5 х М14 х 1,5 |
| Chasiss joining | Dunlop Ø 190 mm |
*There are three width types of steering axles according to the client’s needs.
**Turning angles are constructed by the client’s needs with a maximum amount of 84 degrees.